Crystal & Magnetic Properties
| Transition Temperature | 363 K |
|---|---|
| Experiment Temperature | 293 K |
| Propagation Vector | k1 (0.000000, 0.000000, 0.283000) |
| Parent Space Group | I4/mmm (#139) |
| Magnetic Space Group | I4221'(00gamma)q00s |
| Magnetic Point Group | 4221' (12.2.41) |
Lattice & Reference
| Lattice Parameters | 3.363 3.363 8.592 90 90 90 |
|---|---|
| DOI | 10.1051/jphysrad:01961002206033700 |
| Reference | A. Herpin and P. Meriel, Journal de Physique et le Radium (1961) 22 337-348. |