Crystal & Magnetic Properties
| Transition Temperature | 21 K |
|---|---|
| Experiment Temperature | 3 K |
| Propagation Vector | k1 (0.159992, 0.000000, 0.000000) |
| Parent Space Group | Pnma (#62) |
| Magnetic Space Group | Pnm'a(a00)000 |
| Magnetic Point Group | mmm.1' (8.2.25) |
Lattice & Reference
| Lattice Parameters | 6.9512(10) 9.2583(13) 6.2519(10) 90 90 90 |
|---|---|
| Reference | S. Goswami, M. I. Sousa Henriques, V. Petricek, P. D. Babu, () - |