Crystal & Magnetic Properties
| Transition Temperature | 2.5 K |
|---|---|
| Experiment Temperature | 1.4 K |
| Propagation Vector | k1 (0.412000, 0.000000, 0.000000) |
| Parent Space Group | I4/mmm (#139) |
| Magnetic Space Group | Immm1'(alpha00)0s0s |
| Magnetic Point Group | mmm1' (8.2.25) |
Lattice & Reference
| Lattice Parameters | 4.347(1) 4.347 15.824(4) 90 90 90 |
|---|---|
| DOI | 10.1016/j.jmmm.2012.03.037 |
| Reference | Lemoine, P. et al., Journal of Magnetism and Magnetic Materials (2012) 324 2937 - 2952 |