Crystal & Magnetic Properties
| Transition Temperature | 19 K |
|---|---|
| Experiment Temperature | 2 K |
| Propagation Vector | k1 (0.835000, 0.000000, 0.000000) |
| Parent Space Group | I4/mmm (#139) |
| Magnetic Space Group | I2/m1'(alphabeta0)00s |
| Magnetic Point Group | 2/m1' (5.2.13) |
Lattice & Reference
| Lattice Parameters | 4.383(1) 4.383 15.856(4) 90 90 90 |
|---|---|
| DOI | 10.1016/j.jmmm.2012.03.037 |
| Reference | Lemoine, P. et al., Journal of Magnetism and Magnetic Materials (2012) 324 2937 - 2952 |