Crystal & Magnetic Properties
| Transition Temperature | 28 K |
|---|---|
| Experiment Temperature | 4.2 K |
| Propagation Vector | k1 (0.000000, 0.000000, 0.730000) |
| Parent Space Group | I4/mmm (#139) |
| Magnetic Space Group | I4/mmm1'(00g)00sss |
| Magnetic Point Group | 4/mmm1' (15.2.54) |
Lattice & Reference
| Lattice Parameters | 4.053(7) 4.053(7) 10.230(10) 90 90 90 |
|---|---|
| DOI | 10.1002/pssa.2210580107 |
| Reference | A. Szytula, J. Leciejewicz and H. BiÅczycka, Physica Status Solidi (a) (1980) 58 67-70. |